<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>USCSPORTSREPORT.COM &#187; South Carolina Football</title>
	<atom:link href="http://uscsportsreport.com/south-carolina-football/category/south-carolina-football/feed/" rel="self" type="application/rss+xml" />
	<link>http://uscsportsreport.com</link>
	<description>COVERING SOUTH CAROLINA SPORTS HEADLINES FROM AROUND THE WEB</description>
	<lastBuildDate>Sun, 05 Feb 2012 02:28:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>M. Basketball. Post Game Quotes vs. Kentucky</title>
		<link>http://onlyfans.cstv.com/schools/scar/sports/m-baskbl/recaps/020412aah.html</link>
		<comments>http://onlyfans.cstv.com/schools/scar/sports/m-baskbl/recaps/020412aah.html#comments</comments>
		<pubDate>Sun, 05 Feb 2012 02:28:54 +0000</pubDate>
		<dc:creator>South Carolina Gamecocks News -- www.gamecocksonline.com</dc:creator>
				<category><![CDATA[M. Basketball]]></category>
		<category><![CDATA[South Carolina Football]]></category>

		<guid isPermaLink="false">http://onlyfans.cstv.com/schools/scar/sports/m-baskbl/recaps/020412aah.html</guid>
		<description><![CDATA[South Carolina hosted No. 1 Kentucky in men's basketball on Feb. 4, 2012]]></description>
			<content:encoded><![CDATA[South Carolina hosted No. 1 Kentucky in men's basketball on Feb. 4, 2012]]></content:encoded>
			<wfw:commentRss>http://onlyfans.cstv.com/schools/scar/sports/m-baskbl/recaps/020412aah.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M. Basketball. Gamecocks Fall to No. 1/1 Kentucky, 86-52</title>
		<link>http://onlyfans.cstv.com/schools/scar/sports/m-baskbl/recaps/020412aaa.html</link>
		<comments>http://onlyfans.cstv.com/schools/scar/sports/m-baskbl/recaps/020412aaa.html#comments</comments>
		<pubDate>Sun, 05 Feb 2012 01:09:19 +0000</pubDate>
		<dc:creator>South Carolina Gamecocks News -- www.gamecocksonline.com</dc:creator>
				<category><![CDATA[M. Basketball]]></category>
		<category><![CDATA[South Carolina Football]]></category>

		<guid isPermaLink="false">http://onlyfans.cstv.com/schools/scar/sports/m-baskbl/recaps/020412aaa.html</guid>
		<description><![CDATA[COLUMBIA, S.C. -- South Carolina was unable to overcome a hot-shooting night by No. 1/1 Kentucky as the Gamecocks dropped an 86-52 decision on Saturday at Colonial Life Arena.]]></description>
			<content:encoded><![CDATA[COLUMBIA, S.C. -- South Carolina was unable to overcome a hot-shooting night by No. 1/1 Kentucky as the Gamecocks dropped an 86-52 decision on Saturday at Colonial Life Arena.]]></content:encoded>
			<wfw:commentRss>http://onlyfans.cstv.com/schools/scar/sports/m-baskbl/recaps/020412aaa.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Track. Jeannelle Scheper Sets New School Record In NYC Final Day</title>
		<link>http://onlyfans.cstv.com/schools/scar/sports/c-track/recaps/020412aaa.html</link>
		<comments>http://onlyfans.cstv.com/schools/scar/sports/c-track/recaps/020412aaa.html#comments</comments>
		<pubDate>Sun, 05 Feb 2012 00:08:04 +0000</pubDate>
		<dc:creator>South Carolina Gamecocks News -- www.gamecocksonline.com</dc:creator>
				<category><![CDATA[South Carolina Football]]></category>
		<category><![CDATA[Track]]></category>

		<guid isPermaLink="false">http://onlyfans.cstv.com/schools/scar/sports/c-track/recaps/020412aaa.html</guid>
		<description><![CDATA[South Carolina sophomore Jeannelle Scheper broke the school record in the high jump that she initially claimed just three weeks ago to lead South Carolina in the final day of competition at the New Balance Collegiate Invitational in uptown Manhattan.]]></description>
			<content:encoded><![CDATA[South Carolina sophomore Jeannelle Scheper broke the school record in the high jump that she initially claimed just three weeks ago to lead South Carolina in the final day of competition at the New Balance Collegiate Invitational in uptown Manhattan.]]></content:encoded>
			<wfw:commentRss>http://onlyfans.cstv.com/schools/scar/sports/c-track/recaps/020412aaa.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://grfx.cstv.com/photos/schools/scar/sports/c-track/auto_action/6532314.jpeg" length="47086" type="image/jpeg" />
		</item>
		<item>
		<title>W. Equestrian. Gamecocks Fall 11-8 at No. 2 Georgia on Saturday</title>
		<link>http://onlyfans.cstv.com/schools/scar/sports/w-equest/recaps/020412aaa.html</link>
		<comments>http://onlyfans.cstv.com/schools/scar/sports/w-equest/recaps/020412aaa.html#comments</comments>
		<pubDate>Sat, 04 Feb 2012 23:37:53 +0000</pubDate>
		<dc:creator>South Carolina Gamecocks News -- www.gamecocksonline.com</dc:creator>
				<category><![CDATA[South Carolina Football]]></category>
		<category><![CDATA[W. Equestrian]]></category>

		<guid isPermaLink="false">http://onlyfans.cstv.com/schools/scar/sports/w-equest/recaps/020412aaa.html</guid>
		<description><![CDATA[No. 7 South Carolina jumped out to a 5-4 lead over Georgia on Saturday, but the Bulldogs won seven of the last 10 points en route to an 11-8 win at the UGA Equestrian Complex. South Carolina's Hunt Seat team won a 5-5 tiebreaker on raw scores, while the Gamecocks Western squad lost, 6-3.]]></description>
			<content:encoded><![CDATA[No. 7 South Carolina jumped out to a 5-4 lead over Georgia on Saturday, but the Bulldogs won seven of the last 10 points en route to an 11-8 win at the UGA Equestrian Complex. South Carolina's Hunt Seat team won a 5-5 tiebreaker on raw scores, while the Gamecocks Western squad lost, 6-3.]]></content:encoded>
			<wfw:commentRss>http://onlyfans.cstv.com/schools/scar/sports/w-equest/recaps/020412aaa.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M. Tennis. Cox Rally Sparks 5-2 Win Over No. 22 Georgia Tech</title>
		<link>http://onlyfans.cstv.com/schools/scar/sports/m-tennis/recaps/020412aab.html</link>
		<comments>http://onlyfans.cstv.com/schools/scar/sports/m-tennis/recaps/020412aab.html#comments</comments>
		<pubDate>Sat, 04 Feb 2012 22:48:52 +0000</pubDate>
		<dc:creator>South Carolina Gamecocks News -- www.gamecocksonline.com</dc:creator>
				<category><![CDATA[M. Tennis]]></category>
		<category><![CDATA[South Carolina Football]]></category>

		<guid isPermaLink="false">http://onlyfans.cstv.com/schools/scar/sports/m-tennis/recaps/020412aab.html</guid>
		<description><![CDATA[South Carolina sophomore Chip Cox turned the tide of the match and helped power No. 69 South Carolina to a 5-2 win over No. 22 Georgia Tech at Bill Moore Tennis Center Saturday afternoon. The Gamecocks (6-0) won the swept the three doubles matches but trailed in the first sets of four singles before Cox pushed back to win his first set, spurring his teammates to victory as well.]]></description>
			<content:encoded><![CDATA[South Carolina sophomore Chip Cox turned the tide of the match and helped power No. 69 South Carolina to a 5-2 win over No. 22 Georgia Tech at Bill Moore Tennis Center Saturday afternoon. The Gamecocks (6-0) won the swept the three doubles matches but trailed in the first sets of four singles before Cox pushed back to win his first set, spurring his teammates to victory as well.]]></content:encoded>
			<wfw:commentRss>http://onlyfans.cstv.com/schools/scar/sports/m-tennis/recaps/020412aab.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Track. Beckles Paces Gamecocks In NYC</title>
		<link>http://onlyfans.cstv.com/schools/scar/sports/c-track/recaps/020312aaa.html</link>
		<comments>http://onlyfans.cstv.com/schools/scar/sports/c-track/recaps/020312aaa.html#comments</comments>
		<pubDate>Sat, 04 Feb 2012 02:24:49 +0000</pubDate>
		<dc:creator>South Carolina Gamecocks News -- www.gamecocksonline.com</dc:creator>
				<category><![CDATA[South Carolina Football]]></category>
		<category><![CDATA[Track]]></category>

		<guid isPermaLink="false">http://onlyfans.cstv.com/schools/scar/sports/c-track/recaps/020312aaa.html</guid>
		<description><![CDATA[South Carolina senior Kierre Beckles set the example for Curtis Frye's youth-laden team Friday at the New Balance Collegiate in being the first Gamecock to qualify and place in a championship final at the first premier meet of the indoor season.]]></description>
			<content:encoded><![CDATA[South Carolina senior Kierre Beckles set the example for Curtis Frye's youth-laden team Friday at the New Balance Collegiate in being the first Gamecock to qualify and place in a championship final at the first premier meet of the indoor season.]]></content:encoded>
			<wfw:commentRss>http://onlyfans.cstv.com/schools/scar/sports/c-track/recaps/020312aaa.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://grfx.cstv.com/photos/schools/scar/sports/c-track/auto_action/6535388.jpeg" length="58651" type="image/jpeg" />
		</item>
		<item>
		<title>W. Basketball. Coach Staley &amp; La&#8217;Keisha Sutton Recap Win Over Lady Vols</title>
		<link>http://onlyfans.cstv.com/schools/scar/sports/w-baskbl/spec-rel/020312aah.html</link>
		<comments>http://onlyfans.cstv.com/schools/scar/sports/w-baskbl/spec-rel/020312aah.html#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:46:34 +0000</pubDate>
		<dc:creator>South Carolina Gamecocks News -- www.gamecocksonline.com</dc:creator>
				<category><![CDATA[South Carolina Football]]></category>
		<category><![CDATA[W. Basketball]]></category>

		<guid isPermaLink="false">http://onlyfans.cstv.com/schools/scar/sports/w-baskbl/spec-rel/020312aah.html</guid>
		<description><![CDATA[South Carolina head coach Dawn Staley and La'Keisha Sutton met with the media on Friday to discuss Thursday's win over the Lady Vols in Knoxville.]]></description>
			<content:encoded><![CDATA[South Carolina head coach Dawn Staley and La'Keisha Sutton met with the media on Friday to discuss Thursday's win over the Lady Vols in Knoxville.]]></content:encoded>
			<wfw:commentRss>http://onlyfans.cstv.com/schools/scar/sports/w-baskbl/spec-rel/020312aah.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M. Basketball. Men&#8217;s Hoops Set To Host No. 1/1 Kentucky Saturday</title>
		<link>http://onlyfans.cstv.com/schools/scar/sports/m-baskbl/spec-rel/020312aaa.html</link>
		<comments>http://onlyfans.cstv.com/schools/scar/sports/m-baskbl/spec-rel/020312aaa.html#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:29:46 +0000</pubDate>
		<dc:creator>South Carolina Gamecocks News -- www.gamecocksonline.com</dc:creator>
				<category><![CDATA[M. Basketball]]></category>
		<category><![CDATA[South Carolina Football]]></category>

		<guid isPermaLink="false">http://onlyfans.cstv.com/schools/scar/sports/m-baskbl/spec-rel/020312aaa.html</guid>
		<description><![CDATA[When: Sat., Feb 4 &#124; Time: 6 p.m. ET &#124; TV: ESPN and ESPN3 &#124; Radio: Gamecock Radio Network from IMG College &#124; Twitter: @GamecockMBB &#124; Live Stats: GamecocksOnline.com]]></description>
			<content:encoded><![CDATA[When: Sat., Feb 4 | Time: 6 p.m. ET | TV: ESPN and ESPN3 | Radio: Gamecock Radio Network from IMG College | Twitter: @GamecockMBB | Live Stats: GamecocksOnline.com]]></content:encoded>
			<wfw:commentRss>http://onlyfans.cstv.com/schools/scar/sports/m-baskbl/spec-rel/020312aaa.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M. Tennis. Gamecocks Travel to No. 22 Georgia Tech</title>
		<link>http://onlyfans.cstv.com/schools/scar/sports/m-tennis/spec-rel/020312aaa.html</link>
		<comments>http://onlyfans.cstv.com/schools/scar/sports/m-tennis/spec-rel/020312aaa.html#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:39:48 +0000</pubDate>
		<dc:creator>South Carolina Gamecocks News -- www.gamecocksonline.com</dc:creator>
				<category><![CDATA[M. Tennis]]></category>
		<category><![CDATA[South Carolina Football]]></category>

		<guid isPermaLink="false">http://onlyfans.cstv.com/schools/scar/sports/m-tennis/spec-rel/020312aaa.html</guid>
		<description><![CDATA[South Carolina men's tennis (5-0) goes on the road for its next three matches against Atlantic Coast Conference foes, beginning Sat., Feb. 4, at No. 22 Georgia Tech. The Gamecocks have lost just one team point in their first five wins, so the Garnet and Black is carrying momentum into the 1 p.m. matchup with its second ranked opponent of the year.]]></description>
			<content:encoded><![CDATA[South Carolina men's tennis (5-0) goes on the road for its next three matches against Atlantic Coast Conference foes, beginning Sat., Feb. 4, at No. 22 Georgia Tech. The Gamecocks have lost just one team point in their first five wins, so the Garnet and Black is carrying momentum into the 1 p.m. matchup with its second ranked opponent of the year.]]></content:encoded>
			<wfw:commentRss>http://onlyfans.cstv.com/schools/scar/sports/m-tennis/spec-rel/020312aaa.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>W. Equestrian. No. 7 Gamecocks Travel to Face No. 2 Bulldogs</title>
		<link>http://onlyfans.cstv.com/schools/scar/sports/w-equest/spec-rel/020312aaa.html</link>
		<comments>http://onlyfans.cstv.com/schools/scar/sports/w-equest/spec-rel/020312aaa.html#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:20:54 +0000</pubDate>
		<dc:creator>South Carolina Gamecocks News -- www.gamecocksonline.com</dc:creator>
				<category><![CDATA[South Carolina Football]]></category>
		<category><![CDATA[W. Equestrian]]></category>

		<guid isPermaLink="false">http://onlyfans.cstv.com/schools/scar/sports/w-equest/spec-rel/020312aaa.html</guid>
		<description><![CDATA[No. 7 South Carolina hits the road on Saturday, as the Gamecocks will travel to Bishop, Ga., for a competition against No. 2 Georgia. Saturday's meet will begin at 2 p.m. at the UGA Equestrian Complex. Admission is free.]]></description>
			<content:encoded><![CDATA[No. 7 South Carolina hits the road on Saturday, as the Gamecocks will travel to Bishop, Ga., for a competition against No. 2 Georgia. Saturday's meet will begin at 2 p.m. at the UGA Equestrian Complex. Admission is free.]]></content:encoded>
			<wfw:commentRss>http://onlyfans.cstv.com/schools/scar/sports/w-equest/spec-rel/020312aaa.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

