<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.4" -->
<rss version="0.92">
<channel>
	<title>USCSPORTSREPORT.COM</title>
	<link>http://uscsportsreport.com</link>
	<description>COVERING SOUTH CAROLINA SPORTS HEADLINES FROM AROUND THE WEB</description>
	<lastBuildDate>Sun, 05 Feb 2012 02:28:54 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>M. Basketball. Post Game Quotes vs. Kentucky</title>
		<description>South Carolina hosted No. 1 Kentucky in men's basketball on Feb. 4, 2012 </description>
		<link>http://onlyfans.cstv.com/schools/scar/sports/m-baskbl/recaps/020412aah.html</link>
			</item>
	<item>
		<title>M. Basketball. Gamecocks Fall to No. 1/1 Kentucky, 86-52</title>
		<description>COLUMBIA, S.C. -- South Carolina was unable to overcome a hot-shooting night by No. 1/1 Kentucky as the Gamecocks dropped an 86-52 decision on Saturday at Colonial Life Arena. </description>
		<link>http://onlyfans.cstv.com/schools/scar/sports/m-baskbl/recaps/020412aaa.html</link>
			</item>
	<item>
		<title>Track. Jeannelle Scheper Sets New School Record In NYC Final Day</title>
		<description>South Carolina sophomore Jeannelle Scheper broke the school record in the high jump that she initially claimed just three weeks ago to lead South Carolina in the final day of competition at the New Balance Collegiate Invitational in uptown Manhattan. </description>
		<link>http://onlyfans.cstv.com/schools/scar/sports/c-track/recaps/020412aaa.html</link>
			</item>
	<item>
		<title>W. Equestrian. Gamecocks Fall 11-8 at No. 2 Georgia on Saturday</title>
		<description>No. 7 South Carolina jumped out to a 5-4 lead over Georgia on Saturday, but the Bulldogs won seven of the last 10 points en route to an 11-8 win at the UGA Equestrian Complex. South Carolina's Hunt Seat team won a 5-5 tiebreaker on raw scores, while the Gamecocks ...</description>
		<link>http://onlyfans.cstv.com/schools/scar/sports/w-equest/recaps/020412aaa.html</link>
			</item>
	<item>
		<title>M. Tennis. Cox Rally Sparks 5-2 Win Over No. 22 Georgia Tech</title>
		<description>South Carolina sophomore Chip Cox turned the tide of the match and helped power No. 69 South Carolina to a 5-2 win over No. 22 Georgia Tech at Bill Moore Tennis Center Saturday afternoon. The Gamecocks (6-0) won the swept the three doubles matches but trailed in the first sets ...</description>
		<link>http://onlyfans.cstv.com/schools/scar/sports/m-tennis/recaps/020412aab.html</link>
			</item>
	<item>
		<title>Track. Beckles Paces Gamecocks In NYC</title>
		<description>South Carolina senior Kierre Beckles set the example for Curtis Frye's youth-laden team Friday at the New Balance Collegiate in being the first Gamecock to qualify and place in a championship final at the first premier meet of the indoor season. </description>
		<link>http://onlyfans.cstv.com/schools/scar/sports/c-track/recaps/020312aaa.html</link>
			</item>
	<item>
		<title>W. Basketball. Coach Staley &amp; La&#8217;Keisha Sutton Recap Win Over Lady Vols</title>
		<description>South Carolina head coach Dawn Staley and La'Keisha Sutton met with the media on Friday to discuss Thursday's win over the Lady Vols in Knoxville. </description>
		<link>http://onlyfans.cstv.com/schools/scar/sports/w-baskbl/spec-rel/020312aah.html</link>
			</item>
	<item>
		<title>M. Basketball. Men&#8217;s Hoops Set To Host No. 1/1 Kentucky Saturday</title>
		<description>When: Sat., Feb 4 &#124; Time: 6 p.m. ET &#124; TV: ESPN and ESPN3 &#124; Radio: Gamecock Radio Network from IMG College &#124; Twitter: @GamecockMBB &#124; Live Stats: GamecocksOnline.com </description>
		<link>http://onlyfans.cstv.com/schools/scar/sports/m-baskbl/spec-rel/020312aaa.html</link>
			</item>
	<item>
		<title>M. Tennis. Gamecocks Travel to No. 22 Georgia Tech</title>
		<description>South Carolina men's tennis (5-0) goes on the road for its next three matches against Atlantic Coast Conference foes, beginning Sat., Feb. 4, at No. 22 Georgia Tech. The Gamecocks have lost just one team point in their first five wins, so the Garnet and Black is carrying momentum into ...</description>
		<link>http://onlyfans.cstv.com/schools/scar/sports/m-tennis/spec-rel/020312aaa.html</link>
			</item>
	<item>
		<title>W. Equestrian. No. 7 Gamecocks Travel to Face No. 2 Bulldogs</title>
		<description>No. 7 South Carolina hits the road on Saturday, as the Gamecocks will travel to Bishop, Ga., for a competition against No. 2 Georgia. Saturday's meet will begin at 2 p.m. at the UGA Equestrian Complex. Admission is free. </description>
		<link>http://onlyfans.cstv.com/schools/scar/sports/w-equest/spec-rel/020312aaa.html</link>
			</item>
</channel>
</rss>

